SuperB XC
27.5+/29er
Titanium Hardtail




Geometry numbers in millimeters. Dimensions are using an unsagged 100mm fork and 29 x 2.6 wheels and tires.
Standover measured from midpoint between seat tube and head tube.
S | M | L | XL | |
TT Effective Length | 586 | 624 | 638 | 652 |
Seat Tube Length | 395 | 460 | 508 | 538 |
Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
Head Tube Length | 100 | 115 | 120 | 130 |
Head Tube Angle | 69 | 69 | 69 | 69 |
BB Drop | 60 | 60 | 60 | 60 |
Chainstay Length | 426 | 435 | 435 | 435 |
Fork Length | 505 | 505 | 505 | 505 |
Fork Offset | 51 | 51 | 51 | 51 |
Wheelbase | 1100 | 1150 | 1173 | 1189 |
Stack | 599 | 633 | 637 | 647 |
Reach | 417 | 444 | 465 | 478 |
Front Center | 682 | 721 | 744 | 760 |
Standover | 776 | 825 | 852 | 872 |
Awesome customer service. Bikes are amazing. Fit, finish and ride quality is top notch.
My SuperB XC is amazing. It’s super snappy and climbs like a dream. It’s better than anything I’ve owned.